This is the latest recevied weather packets stored in our database for station/object N7MLR. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775207466 | 21.11° C | 89% | 1011.7 hPa | 0 mm | 0.45 m/s, 218° | 0 W/m² | - |
| 1775207165 | 21.11° C | 89% | 1011.6 hPa | 0 mm | 0.45 m/s, 226° | 0 W/m² | - |
| 1775206865 | 21.11° C | 88% | 1011.8 hPa | 0 mm | 1.34 m/s, 235° | 0 W/m² | - |
| 1775206560 | 21.11° C | 88% | 1011.9 hPa | 0 mm | 0.45 m/s, 232° | 0 W/m² | - |
| 1775206258 | 21.11° C | 88% | 1011.8 hPa | 0 mm | 0.45 m/s, 236° | 0 W/m² | - |
| 1775205957 | 21.11° C | 88% | 1011.8 hPa | 0 mm | 0.89 m/s, 227° | 0 W/m² | - |
| 1775205652 | 21.67° C | 87% | 1011.7 hPa | 0 mm | 0.45 m/s, 233° | 0 W/m² | - |
| 1775205351 | 21.67° C | 87% | 1011.9 hPa | 0 mm | 1.34 m/s, 35° | 0 W/m² | - |
| 1775205050 | 21.67° C | 87% | 1012.1 hPa | 0 mm | 0.89 m/s, 222° | 0 W/m² | - |
| 1775204748 | 21.67° C | 87% | 1012.1 hPa | 0 mm | 0.89 m/s, 245° | 0 W/m² | - |
| 1775204443 | 21.67° C | 86% | 1012 hPa | 0 mm | 0.89 m/s, 222° | 0 W/m² | - |
| 1775204142 | 21.67° C | 86% | 1011.8 hPa | 0 mm | 0.89 m/s, 179° | 0 W/m² | - |
| 1775203841 | 21.67° C | 86% | 1011.9 hPa | 0 mm | 0.89 m/s, 107° | 0 W/m² | - |
| 1775203540 | 21.67° C | 85% | 1012 hPa | 0 mm | 1.34 m/s, 219° | 0 W/m² | - |
| 1775203235 | 21.67° C | 85% | 1012 hPa | 0 mm | 2.24 m/s, 232° | 0 W/m² | - |
| 1775202934 | 21.67° C | 85% | 1012.1 hPa | 0 mm | 1.34 m/s, 127° | 0 W/m² | - |
| 1775202628 | 21.67° C | 85% | 1012.2 hPa | 0 mm | 1.34 m/s, 20° | 0 W/m² | - |
| 1775202328 | 21.67° C | 85% | 1012.3 hPa | 0 mm | 1.34 m/s, 359° | 0 W/m² | - |
| 1775202024 | 21.67° C | 86% | 1012.3 hPa | 0 mm | 0.89 m/s, 189° | 0 W/m² | - |
| 1775201723 | 21.67° C | 86% | 1012.4 hPa | 0 mm | 0.89 m/s, 190° | 0 W/m² | - |
| 1775201422 | 21.67° C | 86% | 1012.3 hPa | 0 mm | 1.34 m/s, 195° | 0 W/m² | - |
| 1775201120 | 21.67° C | 87% | 1012.5 hPa | 0 mm | 0.89 m/s, 247° | 0 W/m² | - |
| 1775200817 | 21.67° C | 87% | 1012.4 hPa | 0 mm | 0.89 m/s, 211° | 0 W/m² | - |
| 1775200516 | 21.67° C | 87% | 1012.4 hPa | 0 mm | 0.89 m/s, 308° | 0 W/m² | - |
| 1775200210 | 21.67° C | 87% | 1012.4 hPa | 0 mm | 0.89 m/s, 212° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)