This is the latest recevied weather packets stored in our database for station/object N2WH. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774899028 | 22.22° C | 38% | 1019 hPa | 0 mm | 1.79 m/s, 229° | 465 W/m² | - |
| 1774898727 | 22.78° C | 38% | 1018.9 hPa | 0 mm | 0.45 m/s, 190° | 410 W/m² | - |
| 1774898426 | 21.67° C | 38% | 1019 hPa | 0 mm | 1.34 m/s, 238° | 495 W/m² | - |
| 1774898124 | 22.22° C | 38% | 1019 hPa | 0 mm | 1.34 m/s, 196° | 458 W/m² | - |
| 1774897819 | 21.67° C | 38% | 1019.2 hPa | 0 mm | 0.89 m/s, 301° | 538 W/m² | - |
| 1774897518 | 21.67° C | 39% | 1019 hPa | 0 mm | 1.34 m/s, 196° | 675 W/m² | - |
| 1774897216 | 22.22° C | 37% | 1019.1 hPa | 0 mm | 0.89 m/s, 208° | 598 W/m² | - |
| 1774896910 | 22.78° C | 37% | 1019.3 hPa | 0 mm | 0.45 m/s, 235° | 420 W/m² | - |
| 1774896609 | 22.22° C | 37% | 1019.2 hPa | 0 mm | 1.34 m/s, 233° | 546 W/m² | - |
| 1774896308 | 22.22° C | 37% | 1019.2 hPa | 0 mm | 1.34 m/s, 227° | 537 W/m² | - |
| 1774896007 | 22.22° C | 36% | 1019.3 hPa | 0 mm | 0.89 m/s, 169° | 548 W/m² | - |
| 1774895706 | 22.78° C | 36% | 1019.6 hPa | 0 mm | 0.89 m/s, 195° | 559 W/m² | - |
| 1774895405 | 21.67° C | 37% | 1019.6 hPa | 0 mm | 0.89 m/s, 171° | 558 W/m² | - |
| 1774895103 | 22.22° C | 36% | 1019.6 hPa | 0 mm | 0.89 m/s, 218° | 558 W/m² | - |
| 1774894801 | 22.22° C | 37% | 1019.6 hPa | 0 mm | 0.45 m/s, 175° | 527 W/m² | - |
| 1774894500 | 22.22° C | 37% | 1019.7 hPa | 0 mm | 1.34 m/s, 257° | 576 W/m² | - |
| 1774894199 | 21.67° C | 37% | 1019.9 hPa | 0 mm | 0.45 m/s, 225° | 561 W/m² | - |
| 1774893896 | 22.22° C | 36% | 1019.8 hPa | 0 mm | 1.34 m/s, 132° | 588 W/m² | - |
| 1774893595 | 22.22° C | 37% | 1019.8 hPa | 0 mm | 1.34 m/s, 236° | 580 W/m² | - |
| 1774893292 | 21.67° C | 37% | 1020 hPa | 0 mm | 1.34 m/s, 242° | 604 W/m² | - |
| 1774892992 | 22.22° C | 37% | 1019.8 hPa | 0 mm | 0.89 m/s, 223° | 609 W/m² | - |
| 1774892686 | 22.22° C | 37% | 1020.1 hPa | 0 mm | 0.89 m/s, 305° | 618 W/m² | - |
| 1774892385 | 21.67° C | 38% | 1020.1 hPa | 0 mm | 1.34 m/s, 212° | 603 W/m² | - |
| 1774892084 | 21.67° C | 37% | 1020 hPa | 0 mm | 0.45 m/s, 272° | 576 W/m² | - |
| 1774891783 | 21.67° C | 37% | 1020.3 hPa | 0 mm | 1.34 m/s, 139° | 588 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)