This is the latest recevied weather packets stored in our database for station/object KO4LFZ. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775148997 | 25° C | 67% | 1014.3 hPa | 0 mm | 10.73 m/s, 208° | 452 W/m² | - |
| 1775148696 | 25° C | 68% | 1014.2 hPa | 0 mm | 7.15 m/s, 214° | 344 W/m² | - |
| 1775148169 | 24.44° C | 72% | 1014.5 hPa | 0 mm | 6.26 m/s, 194° | 326 W/m² | - |
| 1775147867 | 24.44° C | 72% | 1014.5 hPa | 0 mm | 6.26 m/s, 194° | 326 W/m² | - |
| 1775147566 | 24.44° C | 72% | 1014.5 hPa | 0 mm | 7.15 m/s, 196° | 465 W/m² | - |
| 1775147265 | 24.44° C | 73% | 1014.6 hPa | 0 mm | 6.26 m/s, 177° | 481 W/m² | - |
| 1775146964 | 24.44° C | 73% | 1014.8 hPa | 0 mm | 6.71 m/s, 177° | 342 W/m² | - |
| 1775146658 | 23.89° C | 75% | 1015.1 hPa | 0 mm | 4.92 m/s, 195° | 308 W/m² | - |
| 1775146356 | 23.89° C | 74% | 1015.1 hPa | 0 mm | 9.83 m/s, 196° | 251 W/m² | - |
| 1775146055 | 24.44° C | 75% | 1014.9 hPa | 0 mm | 5.81 m/s, 215° | 294 W/m² | - |
| 1775145753 | 24.44° C | 74% | 1014.8 hPa | 0 mm | 8.49 m/s, 194° | 440 W/m² | - |
| 1775145453 | 23.89° C | 75% | 1015.1 hPa | 0 mm | 6.71 m/s, 193° | 592 W/m² | - |
| 1775145148 | 23.89° C | 76% | 1015.1 hPa | 0 mm | 6.71 m/s, 196° | 462 W/m² | - |
| 1775144843 | 23.89° C | 77% | 1015 hPa | 0 mm | 7.15 m/s, 184° | 397 W/m² | - |
| 1775144541 | 23.89° C | 76% | 1014.8 hPa | 0 mm | 10.73 m/s, 199° | 475 W/m² | - |
| 1775144237 | 23.33° C | 78% | 1014.8 hPa | 0 mm | 6.71 m/s, 184° | 540 W/m² | - |
| 1775143935 | 23.33° C | 79% | 1015.1 hPa | 0 mm | 4.92 m/s, 201° | 379 W/m² | - |
| 1775143634 | 23.33° C | 79% | 1015.1 hPa | 0 mm | 4.47 m/s, 190° | 298 W/m² | - |
| 1775143333 | 22.78° C | 81% | 1015.1 hPa | 0 mm | 6.26 m/s, 190° | 470 W/m² | - |
| 1775143032 | 22.22° C | 82% | 1015.4 hPa | 0 mm | 2.24 m/s, 197° | 179 W/m² | - |
| 1775142729 | 22.22° C | 82% | 1015.4 hPa | 0 mm | 2.24 m/s, 197° | 179 W/m² | - |
| 1775142424 | 22.22° C | 82% | 1015.3 hPa | 0 mm | 8.05 m/s, 180° | 197 W/m² | - |
| 1775142121 | 22.22° C | 82% | 1015.4 hPa | 0 mm | 0.45 m/s, 185° | 81 W/m² | - |
| 1775141817 | 22.22° C | 83% | 1015.3 hPa | 0 mm | 4.92 m/s, 200° | 85 W/m² | - |
| 1775141517 | 22.22° C | 83% | 1015.3 hPa | 0 mm | 0 m/s | 58 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)