This is the latest recevied weather packets stored in our database for station/object N0HOT. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774670652 | -2.22° C | 51% | 1041 hPa | 0 mm | 0.45 m/s, 9° | 0 W/m² | - |
| 1774670345 | -2.22° C | 51% | 1041 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1774670044 | -2.22° C | 51% | 1041 hPa | 0 mm | 0.89 m/s, 268° | 0 W/m² | - |
| 1774669742 | -2.22° C | 50% | 1041 hPa | 0 mm | 0.89 m/s, 275° | 0 W/m² | - |
| 1774669441 | -1.67° C | 50% | 1041 hPa | 0 mm | 1.34 m/s, 273° | 0 W/m² | - |
| 1774669142 | -1.67° C | 50% | 1041 hPa | 0 mm | 1.34 m/s, 227° | 0 W/m² | - |
| 1774668841 | -1.67° C | 49% | 1041 hPa | 0 mm | 0.45 m/s, 351° | 0 W/m² | - |
| 1774668540 | -1.67° C | 50% | 1041 hPa | 0 mm | 0.89 m/s, 303° | 0 W/m² | - |
| 1774668239 | -1.67° C | 49% | 1040.6 hPa | 0 mm | 0.89 m/s, 251° | 0 W/m² | - |
| 1774667938 | -1.67° C | 49% | 1040.6 hPa | 0 mm | 1.34 m/s, 268° | 0 W/m² | - |
| 1774667638 | -1.67° C | 49% | 1041 hPa | 0 mm | 0.45 m/s, 3° | 0 W/m² | - |
| 1774667338 | -1.67° C | 48% | 1041 hPa | 0 mm | 1.34 m/s, 276° | 0 W/m² | - |
| 1774667035 | -1.67° C | 48% | 1041 hPa | 0 mm | 1.34 m/s, 264° | 0 W/m² | - |
| 1774666734 | -1.67° C | 48% | 1040.6 hPa | 0 mm | 1.34 m/s, 327° | 0 W/m² | - |
| 1774666431 | -1.67° C | 47% | 1040.3 hPa | 0 mm | 0.89 m/s, 304° | 0 W/m² | - |
| 1774666132 | -1.11° C | 47% | 1040.6 hPa | 0 mm | 0.45 m/s, 29° | 0 W/m² | - |
| 1774665831 | -1.11° C | 46% | 1040.6 hPa | 0 mm | 1.34 m/s, 329° | 0 W/m² | - |
| 1774665529 | -1.11° C | 46% | 1040.3 hPa | 0 mm | 0.89 m/s, 313° | 0 W/m² | - |
| 1774665228 | -1.11° C | 46% | 1039.9 hPa | 0 mm | 1.79 m/s, 276° | 0 W/m² | - |
| 1774664926 | -1.11° C | 45% | 1039.9 hPa | 0 mm | 1.79 m/s, 280° | 0 W/m² | - |
| 1774664625 | -1.11° C | 44% | 1040.3 hPa | 0 mm | 0.45 m/s, 24° | 0 W/m² | - |
| 1774664319 | -1.11° C | 45% | 1039.9 hPa | 0 mm | 0.45 m/s, 353° | 0 W/m² | - |
| 1774664016 | -1.11° C | 44% | 1039.9 hPa | 0 mm | 0.89 m/s, 332° | 0 W/m² | - |
| 1774663716 | -1.11° C | 44% | 1039.9 hPa | 0 mm | 1.79 m/s, 289° | 0 W/m² | - |
| 1774663414 | -1.11° C | 44% | 1039.6 hPa | 0 mm | 0.89 m/s, 278° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)