This is the latest recevied weather packets stored in our database for station/object W7JFO-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774958588 | -6.11° C | 62% | 1017.2 hPa | 0 mm | 2.68 m/s, 289° | 0 W/m² | - |
| 1774957688 | -6.11° C | 60% | 1017.5 hPa | 0 mm | 2.24 m/s, 299° | 0 W/m² | - |
| 1774956788 | -5.56° C | 59% | 1017.5 hPa | 0 mm | 3.13 m/s, 302° | 0 W/m² | - |
| 1774955888 | -5.56° C | 58% | 1017.7 hPa | 0 mm | 3.13 m/s, 309° | 0 W/m² | - |
| 1774954988 | -5.56° C | 56% | 1017.9 hPa | 0 mm | 3.13 m/s, 325° | 0 W/m² | - |
| 1774954088 | -5° C | 54% | 1018.1 hPa | 0 mm | 2.24 m/s, 312° | 0 W/m² | - |
| 1774953188 | -4.44° C | 52% | 1018.1 hPa | 0 mm | 2.24 m/s, 309° | 0 W/m² | - |
| 1774952288 | -4.44° C | 51% | 1018.3 hPa | 0 mm | 2.24 m/s, 279° | 0 W/m² | - |
| 1774951388 | -4.44° C | 49% | 1018.2 hPa | 0 mm | 2.68 m/s, 306° | 0 W/m² | - |
| 1774950488 | -3.89° C | 48% | 1018.3 hPa | 0 mm | 2.68 m/s, 277° | 0 W/m² | - |
| 1774949588 | -3.89° C | 47% | 1018.3 hPa | 0 mm | 2.24 m/s, 271° | 0 W/m² | - |
| 1774948688 | -3.89° C | 46% | 1018.3 hPa | 0 mm | 2.24 m/s, 297° | 0 W/m² | - |
| 1774947788 | -3.33° C | 45% | 1018.3 hPa | 0 mm | 2.68 m/s, 290° | 0 W/m² | - |
| 1774946888 | -3.33° C | 44% | 1019 hPa | 0 mm | 1.79 m/s, 311° | 0 W/m² | - |
| 1774945988 | -2.78° C | 43% | 1018.8 hPa | 0 mm | 2.24 m/s, 301° | 0 W/m² | - |
| 1774945089 | -2.78° C | 42% | 1019.1 hPa | 0 mm | 1.79 m/s, 290° | 0 W/m² | - |
| 1774944188 | -2.78° C | 41% | 1019.1 hPa | 0 mm | 2.24 m/s, 269° | 0 W/m² | - |
| 1774943288 | -2.78° C | 40% | 1019.3 hPa | 0 mm | 1.79 m/s, 273° | 0 W/m² | - |
| 1774942389 | -2.78° C | 40% | 1019.5 hPa | 0 mm | 1.34 m/s, 264° | 0 W/m² | - |
| 1774941489 | -2.22° C | 40% | 1019.2 hPa | 0 mm | 1.79 m/s, 270° | 0 W/m² | - |
| 1774940589 | -2.22° C | 40% | 1019.1 hPa | 0 mm | 1.34 m/s, 271° | 0 W/m² | - |
| 1774939689 | -2.22° C | 38% | 1019.1 hPa | 0 mm | 1.79 m/s, 291° | 0 W/m² | - |
| 1774938789 | -2.22° C | 39% | 1019.2 hPa | 0 mm | 2.24 m/s, 282° | 0 W/m² | - |
| 1774937889 | -2.22° C | 39% | 1019.2 hPa | 0 mm | 1.79 m/s, 300° | 0 W/m² | - |
| 1774936989 | -1.67° C | 38% | 1019.3 hPa | 0 mm | 2.24 m/s, 292° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)