This is the latest recevied weather packets stored in our database for station/object KC5DAQ-27. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774807563 | 24.44° C | 70% | 1015 hPa | 0 mm | 1.79 m/s, 190° | 424 W/m² | - |
| 1774807503 | 24.44° C | 70% | 1015 hPa | 0 mm | 2.24 m/s, 190° | 424 W/m² | - |
| 1774807442 | 24.44° C | 69% | 1015 hPa | 0 mm | 2.24 m/s, 158° | 1203 W/m² | - |
| 1774807382 | 24.44° C | 69% | 1015 hPa | 0 mm | 3.13 m/s, 183° | 433 W/m² | - |
| 1774807323 | 24.44° C | 69% | 1015 hPa | 0 mm | 4.02 m/s, 179° | 408 W/m² | - |
| 1774807263 | 24.44° C | 70% | 1015 hPa | 0 mm | 3.58 m/s, 190° | 1240 W/m² | - |
| 1774807201 | 24.44° C | 70% | 1015 hPa | 0 mm | 4.02 m/s, 189° | 1204 W/m² | - |
| 1774807140 | 24.44° C | 70% | 1015 hPa | 0 mm | 4.02 m/s, 173° | 1169 W/m² | - |
| 1774807078 | 24.44° C | 70% | 1015 hPa | 0 mm | 2.68 m/s, 142° | 1164 W/m² | - |
| 1774807016 | 24.44° C | 70% | 1015 hPa | 0 mm | 1.79 m/s, 189° | 1226 W/m² | - |
| 1774806955 | 24.44° C | 70% | 1015.1 hPa | 0 mm | 2.24 m/s, 228° | 1268 W/m² | - |
| 1774806894 | 24.44° C | 70% | 1015.1 hPa | 0 mm | 1.79 m/s, 228° | 1352 W/m² | - |
| 1774806831 | 24.44° C | 69% | 1015.2 hPa | 0 mm | 2.24 m/s, 227° | 640 W/m² | - |
| 1774806770 | 24.44° C | 69% | 1015.2 hPa | 0 mm | 3.13 m/s, 195° | 499 W/m² | - |
| 1774806709 | 24.44° C | 69% | 1015.2 hPa | 0 mm | 3.13 m/s, 155° | 586 W/m² | - |
| 1774806647 | 24.44° C | 70% | 1015.2 hPa | 0 mm | 4.02 m/s, 171° | 703 W/m² | - |
| 1774806586 | 24.44° C | 69% | 1015.3 hPa | 0 mm | 3.13 m/s, 204° | 1204 W/m² | - |
| 1774806524 | 24.44° C | 69% | 1015.2 hPa | 0 mm | 2.24 m/s, 185° | 512 W/m² | - |
| 1774806462 | 24.44° C | 69% | 1015.2 hPa | 0 mm | 2.24 m/s, 188° | 338 W/m² | - |
| 1774806400 | 24.44° C | 69% | 1015.3 hPa | 0 mm | 3.13 m/s, 154° | 709 W/m² | - |
| 1774806340 | 24.44° C | 69% | 1015.3 hPa | 0 mm | 3.58 m/s, 166° | 1187 W/m² | - |
| 1774806278 | 24.44° C | 70% | 1015.4 hPa | 0 mm | 3.13 m/s, 165° | 1168 W/m² | - |
| 1774806215 | 24.44° C | 70% | 1015.4 hPa | 0 mm | 3.58 m/s, 186° | 1162 W/m² | - |
| 1774806156 | 24.44° C | 70% | 1015.5 hPa | 0 mm | 4.02 m/s, 185° | 1180 W/m² | - |
| 1774806096 | 24.44° C | 70% | 1015.5 hPa | 0 mm | 4.02 m/s, 166° | 1197 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)