This is the latest recevied weather packets stored in our database for station/object KC5DAQ-27. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775126495 | 23.33° C | 88% | 1002.2 hPa | 0 mm | 5.36 m/s, 171° | 0 W/m² | - |
| 1775126436 | 23.33° C | 88% | 1002.2 hPa | 0 mm | 5.36 m/s, 176° | 0 W/m² | - |
| 1775126376 | 23.33° C | 88% | 1002.2 hPa | 0 mm | 6.26 m/s, 178° | 0 W/m² | - |
| 1775126316 | 23.33° C | 88% | 1002.4 hPa | 0 mm | 5.81 m/s, 195° | 0 W/m² | - |
| 1775126255 | 23.33° C | 88% | 1002.2 hPa | 0 mm | 5.36 m/s, 183° | 0 W/m² | - |
| 1775126195 | 23.33° C | 88% | 1002.1 hPa | 0 mm | 4.47 m/s, 158° | 0 W/m² | - |
| 1775126135 | 23.33° C | 88% | 1002.1 hPa | 0 mm | 4.47 m/s, 165° | 0 W/m² | - |
| 1775126075 | 23.33° C | 88% | 1002 hPa | 0 mm | 5.81 m/s, 149° | 0 W/m² | - |
| 1775126018 | 23.33° C | 88% | 1002 hPa | 0 mm | 5.81 m/s, 154° | 0 W/m² | - |
| 1775125956 | 23.33° C | 88% | 1002 hPa | 0 mm | 4.92 m/s, 140° | 0 W/m² | - |
| 1775125895 | 23.33° C | 88% | 1001.8 hPa | 0 mm | 4.92 m/s, 162° | 0 W/m² | - |
| 1775125835 | 23.33° C | 88% | 1001.8 hPa | 0 mm | 6.26 m/s, 149° | 0 W/m² | - |
| 1775125776 | 23.33° C | 88% | 1001.8 hPa | 0 mm | 6.26 m/s, 180° | 0 W/m² | - |
| 1775125716 | 23.33° C | 88% | 1001.8 hPa | 0 mm | 6.71 m/s, 151° | 0 W/m² | - |
| 1775125655 | 23.33° C | 88% | 1001.7 hPa | 0 mm | 8.05 m/s, 144° | 0 W/m² | - |
| 1775125596 | 23.33° C | 88% | 1001.7 hPa | 0 mm | 6.71 m/s, 144° | 0 W/m² | - |
| 1775125536 | 23.33° C | 88% | 1001.6 hPa | 0 mm | 5.36 m/s, 158° | 0 W/m² | - |
| 1775125476 | 23.33° C | 88% | 1001.7 hPa | 0 mm | 5.36 m/s, 155° | 0 W/m² | - |
| 1775125415 | 23.33° C | 89% | 1001.7 hPa | 0 mm | 6.26 m/s, 173° | 0 W/m² | - |
| 1775125356 | 23.33° C | 89% | 1001.7 hPa | 0 mm | 6.26 m/s, 172° | 0 W/m² | - |
| 1775125296 | 23.33° C | 89% | 1001.7 hPa | 0 mm | 6.26 m/s, 157° | 0 W/m² | - |
| 1775125235 | 23.33° C | 89% | 1001.7 hPa | 0 mm | 5.81 m/s, 162° | 0 W/m² | - |
| 1775125176 | 23.33° C | 89% | 1001.7 hPa | 0 mm | 4.92 m/s, 155° | 0 W/m² | - |
| 1775125115 | 23.33° C | 89% | 1001.6 hPa | 0 mm | 4.47 m/s, 162° | 0 W/m² | - |
| 1775125055 | 23.33° C | 89% | 1001.6 hPa | 0 mm | 4.92 m/s, 165° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)