This is the latest recevied weather packets stored in our database for station/object NE8U. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774909869 | 31.67° C | 25% | 1015.8 hPa | 0 mm | 0.89 m/s, 246° | 370 W/m² | - |
| 1774909569 | 32.78° C | 24% | 1015.9 hPa | 0 mm | 1.79 m/s, 238° | 462 W/m² | - |
| 1774909264 | 32.78° C | 24% | 1016.2 hPa | 0 mm | 1.79 m/s, 324° | 513 W/m² | - |
| 1774908963 | 32.78° C | 24% | 1016.2 hPa | 0 mm | 1.34 m/s, 296° | 547 W/m² | - |
| 1774908662 | 32.78° C | 24% | 1016.4 hPa | 0 mm | 0.89 m/s, 327° | 555 W/m² | - |
| 1774908360 | 32.22° C | 25% | 1016.4 hPa | 0 mm | 0 m/s | 571 W/m² | - |
| 1774908059 | 32.22° C | 24% | 1016.5 hPa | 0 mm | 0 m/s | 588 W/m² | - |
| 1774907757 | 32.22° C | 24% | 1016.5 hPa | 0 mm | 0.45 m/s, 283° | 579 W/m² | - |
| 1774907453 | 32.22° C | 24% | 1016.5 hPa | 0 mm | 0.45 m/s, 246° | 587 W/m² | - |
| 1774907150 | 32.22° C | 24% | 1016.6 hPa | 0 mm | 0 m/s | 596 W/m² | - |
| 1774906845 | 32.22° C | 24% | 1016.7 hPa | 0 mm | 0.89 m/s, 275° | 564 W/m² | - |
| 1774906544 | 32.22° C | 24% | 1016.6 hPa | 0 mm | 0 m/s | 560 W/m² | - |
| 1774906243 | 31.67° C | 25% | 1016.6 hPa | 0 mm | 0 m/s | 611 W/m² | - |
| 1774905942 | 31.67° C | 25% | 1016.8 hPa | 0 mm | 0.45 m/s, 285° | 591 W/m² | - |
| 1774905640 | 31.67° C | 24% | 1016.7 hPa | 0 mm | 0 m/s | 642 W/m² | - |
| 1774905339 | 31.67° C | 24% | 1016.9 hPa | 0 mm | 0 m/s | 647 W/m² | - |
| 1774905033 | 32.22° C | 24% | 1016.8 hPa | 0 mm | 0 m/s | 651 W/m² | - |
| 1774904732 | 32.22° C | 25% | 1017 hPa | 0 mm | 0 m/s | 657 W/m² | - |
| 1774904431 | 32.22° C | 24% | 1017 hPa | 0 mm | 0 m/s | 684 W/m² | - |
| 1774904130 | 31.67° C | 25% | 1017.2 hPa | 0 mm | 0 m/s | 696 W/m² | - |
| 1774903827 | 31.67° C | 25% | 1017.3 hPa | 0 mm | 0 m/s | 698 W/m² | - |
| 1774903525 | 31.67° C | 25% | 1017.3 hPa | 0 mm | 1.34 m/s, 305° | 707 W/m² | - |
| 1774903223 | 31.67° C | 25% | 1017.4 hPa | 0 mm | 2.68 m/s, 263° | 722 W/m² | - |
| 1774902912 | 31.67° C | 25% | 1017.4 hPa | 0 mm | 0 m/s | 726 W/m² | - |
| 1774902611 | 31.67° C | 25% | 1017.4 hPa | 0 mm | 0 m/s | 715 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)