This is the latest recevied weather packets stored in our database for station/object KC3SOZ. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775125881 | 8.89° C | 99% | 1025.6 hPa | 0 mm | 1.79 m/s, 45° | 0 W/m² | - |
| 1775125577 | 8.89° C | 99% | 1025.5 hPa | 0 mm | 2.68 m/s, 101° | 0 W/m² | - |
| 1775125272 | 8.89° C | 99% | 1025.5 hPa | 0 mm | 2.24 m/s, 28° | 0 W/m² | - |
| 1775124966 | 8.89° C | 99% | 1025.6 hPa | 0 mm | 2.68 m/s, 124° | 0 W/m² | - |
| 1775124661 | 8.89° C | 99% | 1025.3 hPa | 0 mm | 3.58 m/s, 77° | 0 W/m² | - |
| 1775124356 | 8.89° C | 99% | 1025 hPa | 0 mm | 1.34 m/s, 104° | 0 W/m² | - |
| 1775124055 | 8.89° C | 99% | 1025.1 hPa | 0 mm | 1.79 m/s, 85° | 0 W/m² | - |
| 1775123755 | 8.89° C | 99% | 1024.8 hPa | 0 mm | 0.89 m/s, 77° | 0 W/m² | - |
| 1775123450 | 8.89° C | 99% | 1024.8 hPa | 0 mm | 1.79 m/s, 122° | 0 W/m² | - |
| 1775123145 | 8.89° C | 98% | 1024.7 hPa | 0 mm | 2.24 m/s, 71° | 0 W/m² | - |
| 1775122843 | 8.89° C | 98% | 1024.6 hPa | 0 mm | 2.68 m/s, 88° | 0 W/m² | - |
| 1775122542 | 8.89° C | 97% | 1024.8 hPa | 0 mm | 2.24 m/s, 88° | 0 W/m² | - |
| 1775122240 | 8.89° C | 97% | 1024.5 hPa | 0 mm | 1.34 m/s, 64° | 0 W/m² | - |
| 1775121935 | 9.44° C | 97% | 1024.3 hPa | 0 mm | 3.13 m/s, 75° | 0 W/m² | - |
| 1775121630 | 9.44° C | 96% | 1023.9 hPa | 0 mm | 4.92 m/s, 52° | 0 W/m² | - |
| 1775121325 | 9.44° C | 96% | 1024.1 hPa | 0 mm | 3.58 m/s, 116° | 0 W/m² | - |
| 1775121023 | 9.44° C | 96% | 1024 hPa | 0 mm | 1.34 m/s, 56° | 0 W/m² | - |
| 1775120723 | 9.44° C | 95% | 1024.1 hPa | 0 mm | 3.13 m/s, 67° | 0 W/m² | - |
| 1775120422 | 9.44° C | 95% | 1024 hPa | 0 mm | 3.58 m/s, 56° | 0 W/m² | - |
| 1775120117 | 9.44° C | 95% | 1024 hPa | 0 mm | 2.68 m/s, 55° | 0 W/m² | - |
| 1775119816 | 9.44° C | 95% | 1024.2 hPa | 0 mm | 3.13 m/s, 41° | 0 W/m² | - |
| 1775119515 | 9.44° C | 94% | 1024.1 hPa | 0 mm | 1.79 m/s, 55° | 0 W/m² | - |
| 1775119215 | 9.44° C | 94% | 1024.1 hPa | 0 mm | 2.68 m/s, 102° | 0 W/m² | - |
| 1775118914 | 9.44° C | 94% | 1023.9 hPa | 0 mm | 1.34 m/s, 86° | 0 W/m² | - |
| 1775118613 | 9.44° C | 94% | 1024 hPa | 0 mm | 1.34 m/s, 73° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)