This is the latest recevied weather packets stored in our database for station/object WA9SDJ-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775017475 | 20° C | 78% | 1014.6 hPa | 0 mm | 1.79 m/s, 0° | 0 W/m² | - |
| 1775017413 | 20° C | 78% | 1014.5 hPa | 0 mm | 1.79 m/s, 0° | 0 W/m² | - |
| 1775017351 | 20.56° C | 76% | 1014.5 hPa | 0 mm | 2.24 m/s, 0° | 0 W/m² | - |
| 1775017292 | 20.56° C | 76% | 1014.5 hPa | 0 mm | 3.13 m/s, 0° | 0 W/m² | - |
| 1775017232 | 20.56° C | 76% | 1014.5 hPa | 0 mm | 3.13 m/s, 0° | 0 W/m² | - |
| 1775017171 | 20.56° C | 75% | 1014.5 hPa | 0 mm | 2.68 m/s, 0° | 0 W/m² | - |
| 1775017111 | 20.56° C | 74% | 1014.5 hPa | 0 mm | 2.24 m/s, 0° | 0 W/m² | - |
| 1775017049 | 20.56° C | 74% | 1014.4 hPa | 0 mm | 2.24 m/s, 0° | 0 W/m² | - |
| 1775016987 | 20.56° C | 73% | 1014.4 hPa | 0 mm | 3.58 m/s, 0° | 0 W/m² | - |
| 1775016967 | 21.11° C | 73% | 1014.3 hPa | 0 mm | 4.02 m/s, 257° | 0 W/m² | - |
| 1775016864 | 21.11° C | 73% | 1014.3 hPa | 0 mm | 4.92 m/s, 261° | 0 W/m² | - |
| 1775016803 | 21.11° C | 72% | 1014.3 hPa | 0 mm | 4.02 m/s, 245° | 0 W/m² | - |
| 1775016742 | 21.11° C | 71% | 1014.1 hPa | 0 mm | 2.68 m/s, 247° | 0 W/m² | - |
| 1775016681 | 21.11° C | 70% | 1014.2 hPa | 0 mm | 3.58 m/s, 296° | 0 W/m² | - |
| 1775016619 | 21.67° C | 70% | 1014.2 hPa | 0 mm | 3.13 m/s, 282° | 0 W/m² | - |
| 1775016559 | 21.67° C | 70% | 1014 hPa | 0 mm | 3.13 m/s, 231° | 0 W/m² | - |
| 1775016499 | 21.67° C | 69% | 1014.1 hPa | 0 mm | 3.58 m/s, 250° | 0 W/m² | - |
| 1775016439 | 21.67° C | 68% | 1014 hPa | 0 mm | 4.02 m/s, 268° | 0 W/m² | - |
| 1775016379 | 21.67° C | 68% | 1014 hPa | 0 mm | 4.02 m/s, 252° | 0 W/m² | - |
| 1775016318 | 21.67° C | 67% | 1014 hPa | 0 mm | 4.02 m/s, 244° | 0 W/m² | - |
| 1775016259 | 21.67° C | 67% | 1013.8 hPa | 0 mm | 3.13 m/s, 259° | 0 W/m² | - |
| 1775016199 | 21.67° C | 67% | 1013.8 hPa | 0 mm | 4.02 m/s, 243° | 0 W/m² | - |
| 1775016139 | 21.67° C | 67% | 1013.7 hPa | 0 mm | 4.02 m/s, 231° | 0 W/m² | - |
| 1775016078 | 21.67° C | 66% | 1013.7 hPa | 0 mm | 3.13 m/s, 245° | 0 W/m² | - |
| 1775016019 | 22.22° C | 66% | 1013.4 hPa | 0 mm | 4.02 m/s, 237° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)