This is the latest recevied weather packets stored in our database for station/object WA9SDJ-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775501908 | 16.67° C | 47% | 1023.2 hPa | 0 mm | 5.81 m/s, 0° | 891 W/m² | - |
| 1775501848 | 16.67° C | 47% | 1023.3 hPa | 0 mm | 5.36 m/s, 0° | 893 W/m² | - |
| 1775501787 | 16.67° C | 48% | 1023.2 hPa | 0 mm | 5.81 m/s, 0° | 893 W/m² | - |
| 1775501727 | 16.67° C | 48% | 1023.2 hPa | 0 mm | 4.47 m/s, 0° | 898 W/m² | - |
| 1775501667 | 16.67° C | 48% | 1023.3 hPa | 0 mm | 2.24 m/s, 0° | 893 W/m² | - |
| 1775501608 | 16.67° C | 49% | 1023.3 hPa | 0 mm | 2.68 m/s, 0° | 898 W/m² | - |
| 1775501548 | 16.67° C | 49% | 1023.2 hPa | 0 mm | 3.58 m/s, 0° | 895 W/m² | - |
| 1775501488 | 16.67° C | 47% | 1023.3 hPa | 0 mm | 4.02 m/s, 0° | 897 W/m² | - |
| 1775501428 | 16.67° C | 48% | 1023.2 hPa | 0 mm | 4.02 m/s, 0° | 897 W/m² | - |
| 1775501367 | 16.67° C | 49% | 1023.2 hPa | 0 mm | 4.47 m/s, 0° | 902 W/m² | - |
| 1775501307 | 16.67° C | 49% | 1023.1 hPa | 0 mm | 5.36 m/s, 0° | 898 W/m² | - |
| 1775501247 | 16.67° C | 49% | 1023.2 hPa | 0 mm | 5.81 m/s, 0° | 902 W/m² | - |
| 1775501187 | 16.67° C | 49% | 1023.2 hPa | 0 mm | 4.92 m/s, 0° | 902 W/m² | - |
| 1775501128 | 16.67° C | 50% | 1023.2 hPa | 0 mm | 4.02 m/s, 0° | 902 W/m² | - |
| 1775501068 | 16.67° C | 52% | 1023.2 hPa | 0 mm | 4.02 m/s, 0° | 906 W/m² | - |
| 1775501008 | 16.67° C | 51% | 1023.2 hPa | 0 mm | 4.92 m/s, 0° | 906 W/m² | - |
| 1775500947 | 16.67° C | 51% | 1023.2 hPa | 0 mm | 4.92 m/s, 0° | 909 W/m² | - |
| 1775500887 | 16.11° C | 50% | 1023.2 hPa | 0 mm | 4.02 m/s, 0° | 904 W/m² | - |
| 1775500827 | 16.11° C | 49% | 1023.2 hPa | 0 mm | 4.02 m/s, 0° | 909 W/m² | - |
| 1775500767 | 16.11° C | 48% | 1023.2 hPa | 0 mm | 4.92 m/s, 0° | 904 W/m² | - |
| 1775500707 | 16.11° C | 47% | 1023.3 hPa | 0 mm | 5.36 m/s, 0° | 909 W/m² | - |
| 1775500647 | 16.11° C | 47% | 1023.2 hPa | 0 mm | 5.36 m/s, 0° | 906 W/m² | - |
| 1775500587 | 16.11° C | 45% | 1023.3 hPa | 0 mm | 5.81 m/s, 0° | 914 W/m² | - |
| 1775500528 | 16.11° C | 47% | 1023.2 hPa | 0 mm | 5.81 m/s, 0° | 914 W/m² | - |
| 1775500467 | 16.11° C | 48% | 1023.2 hPa | 0 mm | 5.36 m/s, 0° | 914 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)