This is the latest recevied weather packets stored in our database for station/object KC5DAQ-26. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774727694 | 22.22° C | 47% | 1030 hPa | 0 mm | 1.34 m/s, 1° | 545 W/m² | - |
| 1774727636 | 22.78° C | 48% | 1030.1 hPa | 0 mm | 1.79 m/s, 47° | 545 W/m² | - |
| 1774727575 | 22.78° C | 48% | 1030.1 hPa | 0 mm | 1.79 m/s, 47° | 438 W/m² | - |
| 1774727514 | 22.78° C | 48% | 1030.1 hPa | 0 mm | 2.24 m/s, 38° | 457 W/m² | - |
| 1774727453 | 22.78° C | 48% | 1030.1 hPa | 0 mm | 2.24 m/s, 27° | 730 W/m² | - |
| 1774727396 | 22.78° C | 48% | 1030.2 hPa | 0 mm | 2.24 m/s, 21° | 740 W/m² | - |
| 1774727335 | 22.78° C | 49% | 1030.2 hPa | 0 mm | 1.79 m/s, 39° | 904 W/m² | - |
| 1774727275 | 22.22° C | 48% | 1030.2 hPa | 0 mm | 1.79 m/s, 8° | 1009 W/m² | - |
| 1774727214 | 22.22° C | 48% | 1030.3 hPa | 0 mm | 2.68 m/s, 55° | 482 W/m² | - |
| 1774727155 | 22.78° C | 47% | 1030.3 hPa | 0 mm | 2.68 m/s, 3° | 556 W/m² | - |
| 1774727094 | 22.78° C | 48% | 1030.4 hPa | 0 mm | 1.79 m/s, 24° | 916 W/m² | - |
| 1774727035 | 22.22° C | 49% | 1030.3 hPa | 0 mm | 0.89 m/s, 238° | 916 W/m² | - |
| 1774726977 | 22.22° C | 49% | 1030.2 hPa | 0 mm | 1.34 m/s, 238° | 916 W/m² | - |
| 1774726914 | 22.22° C | 47% | 1030.3 hPa | 0 mm | 0.89 m/s, 94° | 904 W/m² | - |
| 1774726853 | 22.22° C | 47% | 1030.3 hPa | 0 mm | 0.89 m/s, 94° | 904 W/m² | - |
| 1774726795 | 22.22° C | 48% | 1030.4 hPa | 0 mm | 0.89 m/s, 93° | 904 W/m² | - |
| 1774726736 | 22.22° C | 48% | 1030.4 hPa | 0 mm | 0.89 m/s, 94° | 904 W/m² | - |
| 1774726674 | 22.22° C | 47% | 1030.3 hPa | 0 mm | 1.34 m/s, 92° | 902 W/m² | - |
| 1774726615 | 22.78° C | 49% | 1030.4 hPa | 0 mm | 0.89 m/s, 116° | 895 W/m² | - |
| 1774726556 | 22.22° C | 47% | 1030.5 hPa | 0 mm | 0 m/s | 890 W/m² | - |
| 1774726494 | 22.22° C | 47% | 1030.5 hPa | 0 mm | 0.45 m/s, 259° | 886 W/m² | - |
| 1774726434 | 22.22° C | 47% | 1030.4 hPa | 0 mm | 0.89 m/s, 259° | 886 W/m² | - |
| 1774726375 | 22.22° C | 47% | 1030.5 hPa | 0 mm | 1.79 m/s, 259° | 900 W/m² | - |
| 1774726315 | 22.22° C | 48% | 1030.5 hPa | 0 mm | 1.79 m/s, 258° | 900 W/m² | - |
| 1774726254 | 22.22° C | 48% | 1030.5 hPa | 0 mm | 1.34 m/s, 296° | 890 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)