This is the latest recevied weather packets stored in our database for station/object K9NZF-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775020738 | 17.22° C | 86% | 1013.5 hPa | 0.76 mm | 1.34 m/s, 116° | 0 W/m² | - |
| 1775020618 | 17.22° C | 86% | 1013.5 hPa | 0.76 mm | 1.34 m/s, 97° | 0 W/m² | - |
| 1775020556 | 17.22° C | 86% | 1013.5 hPa | 0.76 mm | 1.34 m/s, 83° | 0 W/m² | - |
| 1775020502 | 17.22° C | 86% | 1013.5 hPa | 0.76 mm | 1.34 m/s, 97° | 0 W/m² | - |
| 1775020438 | 17.22° C | 86% | 1013.4 hPa | 0.76 mm | 1.34 m/s, 114° | 0 W/m² | - |
| 1775020380 | 17.22° C | 86% | 1013.4 hPa | 0.76 mm | 1.34 m/s, 130° | 0 W/m² | - |
| 1775020317 | 17.22° C | 86% | 1013.4 hPa | 0.76 mm | 1.34 m/s, 131° | 0 W/m² | - |
| 1775020258 | 17.22° C | 86% | 1013.4 hPa | 0.76 mm | 1.34 m/s, 131° | 0 W/m² | - |
| 1775020200 | 17.22° C | 86% | 1013.4 hPa | 0.76 mm | 0.89 m/s, 124° | 0 W/m² | - |
| 1775020137 | 17.78° C | 85% | 1013.4 hPa | 0.76 mm | 0.89 m/s, 83° | 0 W/m² | - |
| 1775020078 | 17.78° C | 85% | 1013.4 hPa | 0.76 mm | 0.89 m/s, 100° | 0 W/m² | - |
| 1775020022 | 17.78° C | 85% | 1013.4 hPa | 0.76 mm | 0.89 m/s, 106° | 0 W/m² | - |
| 1775019959 | 17.78° C | 85% | 1013.4 hPa | 0.76 mm | 0.89 m/s, 111° | 0 W/m² | - |
| 1775019897 | 17.78° C | 85% | 1013.5 hPa | 0.76 mm | 0.89 m/s, 115° | 0 W/m² | - |
| 1775019838 | 17.78° C | 85% | 1013.5 hPa | 0.76 mm | 1.34 m/s, 109° | 0 W/m² | - |
| 1775019778 | 17.78° C | 85% | 1013.5 hPa | 0.76 mm | 1.34 m/s, 134° | 0 W/m² | - |
| 1775019718 | 17.78° C | 84% | 1013.5 hPa | 0.76 mm | 1.34 m/s, 118° | 0 W/m² | - |
| 1775019657 | 17.78° C | 84% | 1013.5 hPa | 0.76 mm | 1.34 m/s, 116° | 0 W/m² | - |
| 1775019599 | 17.78° C | 83% | 1013.6 hPa | 0.76 mm | 1.34 m/s, 112° | 0 W/m² | - |
| 1775019535 | 17.78° C | 83% | 1013.6 hPa | 0.76 mm | 1.34 m/s, 74° | 0 W/m² | - |
| 1775019474 | 17.78° C | 83% | 1013.6 hPa | 0.76 mm | 1.34 m/s, 86° | 0 W/m² | - |
| 1775019419 | 17.78° C | 83% | 1013.6 hPa | 0.76 mm | 1.34 m/s, 102° | 0 W/m² | - |
| 1775019354 | 17.78° C | 84% | 1013.6 hPa | 0.76 mm | 1.34 m/s, 141° | 0 W/m² | - |
| 1775019295 | 17.78° C | 83% | 1013.7 hPa | 0.76 mm | 1.34 m/s, 85° | 0 W/m² | - |
| 1775019234 | 17.78° C | 83% | 1013.7 hPa | 0.76 mm | 0.89 m/s, 112° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)