This is the latest recevied weather packets stored in our database for station/object N4ASP-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775503860 | 16.67° C | 34% | 1019.5 hPa | 0 mm | 0 m/s | 965 W/m² | - |
| 1775503799 | 16.67° C | 36% | 1019.6 hPa | 0 mm | 0.45 m/s, 185° | 965 W/m² | - |
| 1775503741 | 16.67° C | 35% | 1019.5 hPa | 0 mm | 0.45 m/s, 256° | 965 W/m² | - |
| 1775503679 | 16.67° C | 35% | 1019.6 hPa | 0 mm | 0.45 m/s, 326° | 1000 W/m² | - |
| 1775503620 | 16.67° C | 35% | 1019.7 hPa | 0 mm | 0.45 m/s, 300° | 911 W/m² | - |
| 1775503560 | 16.67° C | 36% | 1019.8 hPa | 0 mm | 0.45 m/s, 300° | 940 W/m² | - |
| 1775503499 | 16.67° C | 35% | 1019.7 hPa | 0 mm | 0.89 m/s, 355° | 541 W/m² | - |
| 1775503440 | 16.67° C | 36% | 1019.7 hPa | 0 mm | 1.34 m/s, 19° | 541 W/m² | - |
| 1775503380 | 16.11° C | 36% | 1019.7 hPa | 0 mm | 1.34 m/s, 19° | 541 W/m² | - |
| 1775503319 | 16.11° C | 36% | 1019.7 hPa | 0 mm | 1.34 m/s, 19° | 589 W/m² | - |
| 1775503257 | 16.11° C | 34% | 1019.8 hPa | 0 mm | 1.79 m/s, 5° | 517 W/m² | - |
| 1775503198 | 16.11° C | 35% | 1019.8 hPa | 0 mm | 1.79 m/s, 5° | 517 W/m² | - |
| 1775503137 | 16.11° C | 36% | 1019.8 hPa | 0 mm | 1.79 m/s, 9° | 476 W/m² | - |
| 1775503079 | 16.11° C | 34% | 1019.8 hPa | 0 mm | 1.79 m/s, 9° | 410 W/m² | - |
| 1775503018 | 16.11° C | 35% | 1019.9 hPa | 0 mm | 1.79 m/s, 330° | 833 W/m² | - |
| 1775502956 | 16.11° C | 36% | 1019.8 hPa | 0 mm | 1.79 m/s, 355° | 833 W/m² | - |
| 1775502896 | 16.11° C | 34% | 1019.9 hPa | 0 mm | 1.79 m/s, 39° | 833 W/m² | - |
| 1775502836 | 16.11° C | 37% | 1019.9 hPa | 0 mm | 1.79 m/s, 24° | 744 W/m² | - |
| 1775502777 | 16.11° C | 35% | 1019.9 hPa | 0 mm | 1.79 m/s, 52° | 840 W/m² | - |
| 1775502717 | 16.11° C | 35% | 1019.9 hPa | 0 mm | 1.79 m/s, 43° | 840 W/m² | - |
| 1775502655 | 16.11° C | 35% | 1019.9 hPa | 0 mm | 2.24 m/s, 23° | 909 W/m² | - |
| 1775502595 | 16.11° C | 38% | 1020 hPa | 0 mm | 2.24 m/s, 5° | 821 W/m² | - |
| 1775502536 | 16.11° C | 36% | 1020 hPa | 0 mm | 2.24 m/s, 11° | 1013 W/m² | - |
| 1775502475 | 16.11° C | 37% | 1020 hPa | 0 mm | 2.68 m/s, 5° | 1013 W/m² | - |
| 1775502415 | 15.56° C | 36% | 1020 hPa | 0 mm | 2.68 m/s, 336° | 1013 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)