This is the latest recevied weather packets stored in our database for station/object T10BNorth. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775523543 | -1.11° C | 71% | 1014.6 hPa | 0 mm | 0.45 m/s, 355° | 0 W/m² | - |
| 1775523485 | -1.11° C | 72% | 1014.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775523425 | -1.11° C | 72% | 1014.5 hPa | 0 mm | 0.45 m/s, 348° | 0 W/m² | - |
| 1775523364 | -1.11° C | 72% | 1014.6 hPa | 0 mm | 0.45 m/s, 0° | 0 W/m² | - |
| 1775523305 | -1.11° C | 72% | 1014.6 hPa | 0 mm | 0.45 m/s, 0° | 0 W/m² | - |
| 1775523245 | -1.11° C | 72% | 1014.5 hPa | 0 mm | 0.45 m/s, 0° | 0 W/m² | - |
| 1775523181 | -1.11° C | 72% | 1014.6 hPa | 0 mm | 0.45 m/s, 0° | 0 W/m² | - |
| 1775523122 | -1.11° C | 72% | 1014.5 hPa | 0 mm | 0.45 m/s, 0° | 0 W/m² | - |
| 1775523060 | -1.11° C | 72% | 1014.5 hPa | 0 mm | 0.45 m/s, 0° | 0 W/m² | - |
| 1775522994 | -1.11° C | 71% | 1014.5 hPa | 0 mm | 0.45 m/s, 0° | 0 W/m² | - |
| 1775522934 | -1.11° C | 72% | 1014.5 hPa | 0 mm | 0.89 m/s, 0° | 0 W/m² | - |
| 1775522875 | -1.11° C | 72% | 1014.6 hPa | 0 mm | 0.89 m/s, 0° | 0 W/m² | - |
| 1775522813 | -1.11° C | 71% | 1014.5 hPa | 0 mm | 0.89 m/s, 0° | 0 W/m² | - |
| 1775522754 | -1.11° C | 71% | 1014.5 hPa | 0 mm | 0.89 m/s, 0° | 0 W/m² | - |
| 1775522694 | -1.11° C | 71% | 1014.4 hPa | 0 mm | 0.89 m/s, 5° | 0 W/m² | - |
| 1775522632 | -1.11° C | 71% | 1014.5 hPa | 0 mm | 0.89 m/s, 5° | 0 W/m² | - |
| 1775522571 | -1.11° C | 70% | 1014.5 hPa | 0 mm | 0.89 m/s, 254° | 0 W/m² | - |
| 1775522509 | -1.11° C | 70% | 1014.4 hPa | 0 mm | 0.89 m/s, 254° | 0 W/m² | - |
| 1775522450 | -1.11° C | 71% | 1014.4 hPa | 0 mm | 0.89 m/s, 244° | 0 W/m² | - |
| 1775522390 | -1.11° C | 72% | 1014.3 hPa | 0 mm | 0.89 m/s, 260° | 0 W/m² | - |
| 1775522361 | -1.11° C | 72% | 1014.4 hPa | 0 mm | 0.89 m/s, 289° | 0 W/m² | - |
| 1775522267 | -1.11° C | 70% | 1014.3 hPa | 0 mm | 0.89 m/s, 333° | 0 W/m² | - |
| 1775522207 | -1.11° C | 70% | 1014.4 hPa | 0 mm | 0.89 m/s, 321° | 0 W/m² | - |
| 1775522147 | -1.11° C | 71% | 1014.3 hPa | 0 mm | 0.45 m/s, 321° | 0 W/m² | - |
| 1775522086 | -1.11° C | 70% | 1014.3 hPa | 0 mm | 0.45 m/s, 324° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)