This is the latest recevied weather packets stored in our database for station/object T10BNorth. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775506938 | 1.11° C | 67% | 1010.3 hPa | 0 mm | 1.79 m/s, 319° | 383 W/m² | - |
| 1775506879 | 1.11° C | 68% | 1010.4 hPa | 0 mm | 1.79 m/s, 350° | 315 W/m² | - |
| 1775506819 | 1.11° C | 67% | 1010.3 hPa | 0 mm | 1.79 m/s, 348° | 276 W/m² | - |
| 1775506765 | 1.11° C | 67% | 1010.4 hPa | 0 mm | 1.34 m/s, 314° | 295 W/m² | - |
| 1775506691 | 1.11° C | 65% | 1010.3 hPa | 0 mm | 1.34 m/s, 164° | 209 W/m² | - |
| 1775506626 | 1.11° C | 66% | 1010.3 hPa | 0 mm | 1.34 m/s, 32° | 167 W/m² | - |
| 1775506566 | 1.11° C | 66% | 1010.2 hPa | 0 mm | 1.79 m/s, 240° | 153 W/m² | - |
| 1775506505 | 1.11° C | 66% | 1010.3 hPa | 0 mm | 1.79 m/s, 234° | 148 W/m² | - |
| 1775506450 | 1.11° C | 65% | 1010.2 hPa | 0 mm | 1.79 m/s, 266° | 146 W/m² | - |
| 1775506380 | 1.11° C | 65% | 1010.2 hPa | 0 mm | 1.79 m/s, 77° | 156 W/m² | - |
| 1775506320 | 1.11° C | 64% | 1010.3 hPa | 0 mm | 1.79 m/s, 346° | 202 W/m² | - |
| 1775506259 | 1.11° C | 63% | 1010.3 hPa | 0 mm | 1.79 m/s, 348° | 181 W/m² | - |
| 1775506199 | 1.11° C | 62% | 1010.2 hPa | 0 mm | 1.79 m/s, 13° | 206 W/m² | - |
| 1775506144 | 1.67° C | 63% | 1010 hPa | 0 mm | 1.79 m/s, 0° | 213 W/m² | - |
| 1775506072 | 1.67° C | 63% | 1010.2 hPa | 0 mm | 1.79 m/s, 304° | 271 W/m² | - |
| 1775506013 | 1.67° C | 62% | 1010 hPa | 0 mm | 1.79 m/s, 219° | 320 W/m² | - |
| 1775505954 | 1.67° C | 61% | 1009.9 hPa | 0 mm | 1.34 m/s, 232° | 200 W/m² | - |
| 1775505894 | 1.67° C | 62% | 1010.2 hPa | 0 mm | 1.34 m/s, 350° | 200 W/m² | - |
| 1775505839 | 1.67° C | 61% | 1009.9 hPa | 0 mm | 1.34 m/s, 355° | 149 W/m² | - |
| 1775505762 | 1.67° C | 60% | 1010.2 hPa | 0 mm | 1.34 m/s, 286° | 139 W/m² | - |
| 1775505704 | 2.22° C | 62% | 1010 hPa | 0 mm | 1.34 m/s, 295° | 134 W/m² | - |
| 1775505644 | 2.22° C | 63% | 1010 hPa | 0 mm | 0.89 m/s, 324° | 127 W/m² | - |
| 1775505583 | 2.22° C | 62% | 1010 hPa | 0 mm | 1.34 m/s, 287° | 128 W/m² | - |
| 1775505528 | 2.22° C | 62% | 1010 hPa | 0 mm | 1.34 m/s, 342° | 329 W/m² | - |
| 1775505458 | 2.22° C | 60% | 1010 hPa | 0 mm | 1.34 m/s, 244° | 417 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)