This is the latest recevied weather packets stored in our database for station/object N1ICS-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775101202 | 2.78° C | 99% | 1023.5 hPa | 0 mm | 2.68 m/s, 68° | 0 W/m² | - |
| 1775100902 | 2.78° C | 99% | 1023.4 hPa | 0 mm | 1.79 m/s, 51° | 0 W/m² | - |
| 1775100602 | 2.78° C | 99% | 1023.7 hPa | 0 mm | 1.79 m/s, 73° | 0 W/m² | - |
| 1775100302 | 2.78° C | 99% | 1023.7 hPa | 0 mm | 4.47 m/s, 59° | 0 W/m² | - |
| 1775100001 | 2.78° C | 99% | 1023.8 hPa | 0 mm | 4.02 m/s, 55° | 0 W/m² | - |
| 1775099702 | 2.78° C | 99% | 1023.6 hPa | 0 mm | 3.58 m/s, 89° | 0 W/m² | - |
| 1775099402 | 2.78° C | 99% | 1023.5 hPa | 0 mm | 4.02 m/s, 65° | 0 W/m² | - |
| 1775099102 | 2.78° C | 99% | 1023.6 hPa | 0 mm | 2.68 m/s, 56° | 0 W/m² | - |
| 1775098802 | 2.78° C | 99% | 1023.6 hPa | 0 mm | 3.58 m/s, 91° | 0 W/m² | - |
| 1775098502 | 2.78° C | 99% | 1023.8 hPa | 0 mm | 3.13 m/s, 59° | 0 W/m² | - |
| 1775098201 | 2.78° C | 99% | 1023.7 hPa | 0 mm | 3.58 m/s, 91° | 0 W/m² | - |
| 1775097901 | 2.78° C | 99% | 1023.6 hPa | 0 mm | 4.47 m/s, 69° | 0 W/m² | - |
| 1775097601 | 2.78° C | 99% | 1023.9 hPa | 0 mm | 4.02 m/s, 60° | 0 W/m² | - |
| 1775097302 | 2.78° C | 99% | 1023.8 hPa | 0 mm | 4.02 m/s, 57° | 0 W/m² | - |
| 1775097001 | 2.78° C | 99% | 1023.8 hPa | 0 mm | 2.68 m/s, 70° | 0 W/m² | - |
| 1775096702 | 2.78° C | 99% | 1024.3 hPa | 0 mm | 2.68 m/s, 80° | 0 W/m² | - |
| 1775096402 | 2.78° C | 99% | 1024.2 hPa | 0 mm | 4.02 m/s, 86° | 0 W/m² | - |
| 1775096102 | 2.22° C | 99% | 1024.2 hPa | 0 mm | 1.79 m/s, 68° | 0 W/m² | - |
| 1775095802 | 2.22° C | 99% | 1024.1 hPa | 0 mm | 4.47 m/s, 61° | 0 W/m² | - |
| 1775095502 | 2.22° C | 99% | 1023.9 hPa | 0 mm | 4.02 m/s, 51° | 0 W/m² | - |
| 1775095202 | 2.22° C | 99% | 1023.9 hPa | 0 mm | 4.02 m/s, 77° | 0 W/m² | - |
| 1775094901 | 2.22° C | 99% | 1024 hPa | 0 mm | 4.92 m/s, 98° | 0 W/m² | - |
| 1775094602 | 2.22° C | 99% | 1024.2 hPa | 0 mm | 3.13 m/s, 77° | 0 W/m² | - |
| 1775094302 | 2.22° C | 99% | 1024.2 hPa | 0 mm | 4.02 m/s, 61° | 0 W/m² | - |
| 1775094001 | 2.22° C | 99% | 1024.2 hPa | 0 mm | 4.02 m/s, 88° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)