This is the latest recevied weather packets stored in our database for station/object N1ICS-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775358002 | 7.78° C | 85% | 1016.9 hPa | 0 mm | 11.18 m/s, 266° | 0 W/m² | - |
| 1775357704 | 7.78° C | 85% | 1016.7 hPa | 0 mm | 13.86 m/s, 268° | 0 W/m² | - |
| 1775357403 | 7.78° C | 87% | 1016.8 hPa | 0 mm | 14.31 m/s, 262° | 0 W/m² | - |
| 1775357102 | 7.78° C | 87% | 1016.7 hPa | 0 mm | 12.52 m/s, 262° | 0 W/m² | - |
| 1775356802 | 7.78° C | 89% | 1016.7 hPa | 0 mm | 6.71 m/s, 284° | 0 W/m² | - |
| 1775356502 | 8.33° C | 88% | 1016.6 hPa | 0 mm | 6.71 m/s, 282° | 0 W/m² | - |
| 1775356202 | 8.33° C | 87% | 1016.8 hPa | 0 mm | 6.71 m/s, 284° | 0 W/m² | - |
| 1775355901 | 8.33° C | 88% | 1016.5 hPa | 0 mm | 8.49 m/s, 275° | 0 W/m² | - |
| 1775355602 | 8.33° C | 87% | 1016.4 hPa | 0 mm | 9.39 m/s, 272° | 0 W/m² | - |
| 1775355302 | 8.33° C | 88% | 1016.4 hPa | 0 mm | 9.83 m/s, 263° | 0 W/m² | - |
| 1775355003 | 8.89° C | 88% | 1016.3 hPa | 0 mm | 6.71 m/s, 278° | 0 W/m² | - |
| 1775354702 | 8.89° C | 88% | 1016 hPa | 0 mm | 8.49 m/s, 269° | 0 W/m² | - |
| 1775354402 | 8.89° C | 87% | 1016.1 hPa | 0 mm | 10.28 m/s, 271° | 0 W/m² | - |
| 1775354102 | 8.89° C | 87% | 1016 hPa | 0 mm | 13.41 m/s, 286° | 0 W/m² | - |
| 1775353802 | 9.44° C | 89% | 1015.7 hPa | 0 mm | 12.52 m/s, 283° | 0 W/m² | - |
| 1775353502 | 9.44° C | 91% | 1015.6 hPa | 0 mm | 8.49 m/s, 263° | 0 W/m² | - |
| 1775353201 | 9.44° C | 92% | 1015.4 hPa | 0 mm | 9.39 m/s, 281° | 0 W/m² | - |
| 1775352902 | 9.44° C | 91% | 1015.2 hPa | 0 mm | 7.6 m/s, 264° | 0 W/m² | - |
| 1775352601 | 10° C | 90% | 1015.4 hPa | 0 mm | 8.05 m/s, 277° | 0 W/m² | - |
| 1775352302 | 10° C | 88% | 1015.3 hPa | 0 mm | 6.26 m/s, 268° | 0 W/m² | - |
| 1775352002 | 10° C | 90% | 1015.1 hPa | 0 mm | 11.62 m/s, 279° | 0 W/m² | - |
| 1775351702 | 10° C | 91% | 1015 hPa | 0 mm | 8.49 m/s, 274° | 0 W/m² | - |
| 1775351402 | 10.56° C | 92% | 1014.9 hPa | 0 mm | 8.05 m/s, 271° | 0 W/m² | - |
| 1775351102 | 10.56° C | 93% | 1014.8 hPa | 0 mm | 6.71 m/s, 265° | 0 W/m² | - |
| 1775350802 | 11.11° C | 92% | 1014.8 hPa | 0 mm | 8.05 m/s, 261° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)