This is the latest recevied weather packets stored in our database for station/object AA0PB. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775419760 | 23.89° C | 42% | 1017.2 hPa | 0 mm | 0 m/s | 433 W/m² | - |
| 1775419459 | 23.33° C | 40% | 1017.2 hPa | 0 mm | 0.89 m/s, 124° | 394 W/m² | - |
| 1775419158 | 23.89° C | 39% | 1017.4 hPa | 0 mm | 1.34 m/s, 41° | 572 W/m² | - |
| 1775418857 | 22.78° C | 41% | 1017.2 hPa | 0 mm | 0.45 m/s, 181° | 580 W/m² | - |
| 1775418558 | 22.22° C | 42% | 1017.4 hPa | 0 mm | 0.45 m/s, 147° | 487 W/m² | - |
| 1775418252 | 21.67° C | 43% | 1017.4 hPa | 0 mm | 1.34 m/s, 193° | 225 W/m² | - |
| 1775417951 | 22.22° C | 43% | 1017.5 hPa | 0 mm | 0.89 m/s, 194° | 418 W/m² | - |
| 1775417646 | 22.78° C | 42% | 1017.5 hPa | 0 mm | 1.34 m/s, 221° | 409 W/m² | - |
| 1775417345 | 22.78° C | 43% | 1017.4 hPa | 0 mm | 0 m/s | 527 W/m² | - |
| 1775417044 | 22.22° C | 41% | 1017.3 hPa | 0 mm | 0 m/s | 630 W/m² | - |
| 1775416743 | 21.67° C | 44% | 1017.2 hPa | 0 mm | 1.34 m/s, 139° | 506 W/m² | - |
| 1775416442 | 22.22° C | 43% | 1017.4 hPa | 0 mm | 0.89 m/s, 132° | 545 W/m² | - |
| 1775416137 | 21.67° C | 44% | 1017.5 hPa | 0 mm | 0.89 m/s, 188° | 525 W/m² | - |
| 1775415837 | 21.67° C | 45% | 1017.7 hPa | 0 mm | 0.45 m/s, 83° | 559 W/m² | - |
| 1775415532 | 21.67° C | 44% | 1017.6 hPa | 0 mm | 0.45 m/s, 185° | 568 W/m² | - |
| 1775415232 | 21.67° C | 44% | 1017.6 hPa | 0 mm | 0.89 m/s, 122° | 556 W/m² | - |
| 1775414931 | 21.11° C | 43% | 1017.7 hPa | 0 mm | 0.45 m/s, 133° | 552 W/m² | - |
| 1775414625 | 20.56° C | 44% | 1017.9 hPa | 0 mm | 1.79 m/s, 74° | 540 W/m² | - |
| 1775414325 | 20° C | 47% | 1017.9 hPa | 0 mm | 0.45 m/s, 166° | 525 W/m² | - |
| 1775414020 | 20° C | 47% | 1017.9 hPa | 0 mm | 0 m/s | 522 W/m² | - |
| 1775413717 | 20° C | 46% | 1018.2 hPa | 0 mm | 0.89 m/s, 82° | 77 W/m² | - |
| 1775413413 | 20.56° C | 45% | 1018.1 hPa | 0 mm | 1.34 m/s, 311° | 81 W/m² | - |
| 1775413112 | 19.44° C | 47% | 1018 hPa | 0 mm | 0.45 m/s, 94° | 87 W/m² | - |
| 1775412811 | 20° C | 45% | 1018.3 hPa | 0 mm | 1.34 m/s, 118° | 113 W/m² | - |
| 1775412511 | 20° C | 43% | 1018.3 hPa | 0 mm | 0.89 m/s, 176° | 122 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)