This is the latest recevied weather packets stored in our database for station/object KD2RHT-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774998697 | 16.67° C | 99% | 1010.7 hPa | 1.27 mm | 2.68 m/s, 187° | 0 W/m² | - |
| 1774998397 | 16.67° C | 99% | 1011.4 hPa | 0 mm | 1.79 m/s, 190° | 1 W/m² | - |
| 1774998095 | 17.22° C | 99% | 1011.4 hPa | 0 mm | 1.79 m/s, 180° | 0 W/m² | - |
| 1774997795 | 17.22° C | 99% | 1011.4 hPa | 0 mm | 1.79 m/s, 197° | 0 W/m² | - |
| 1774997494 | 17.22° C | 99% | 1011.4 hPa | 1.78 mm | 2.24 m/s, 227° | 0 W/m² | - |
| 1774997193 | 17.22° C | 99% | 1010.7 hPa | 1.78 mm | 0 m/s | 0 W/m² | - |
| 1774996892 | 17.22° C | 99% | 1010.7 hPa | 0 mm | 0.89 m/s, 186° | 0 W/m² | - |
| 1774996592 | 17.22° C | 99% | 1010.7 hPa | 0 mm | 0.45 m/s, 239° | 2 W/m² | - |
| 1774996291 | 17.22° C | 99% | 1010.4 hPa | 0 mm | 0.45 m/s, 187° | 4 W/m² | - |
| 1774995990 | 17.22° C | 99% | 1010.4 hPa | 0 mm | 1.34 m/s, 207° | 9 W/m² | - |
| 1774995688 | 17.22° C | 99% | 1010.7 hPa | 0 mm | 0 m/s | 13 W/m² | - |
| 1774995384 | 17.22° C | 99% | 1010.4 hPa | 0 mm | 0.89 m/s, 237° | 14 W/m² | - |
| 1774995083 | 17.22° C | 99% | 1010 hPa | 1.27 mm | 0 m/s | 11 W/m² | - |
| 1774994781 | 17.22° C | 99% | 1010 hPa | 1.27 mm | 0.89 m/s, 202° | 11 W/m² | - |
| 1774994479 | 17.22° C | 99% | 1009.4 hPa | 0 mm | 1.34 m/s, 143° | 8 W/m² | - |
| 1774994178 | 17.22° C | 99% | 1010.4 hPa | 0 mm | 1.79 m/s, 227° | 6 W/m² | - |
| 1774993877 | 17.22° C | 99% | 1010 hPa | 1.78 mm | 1.79 m/s, 219° | 9 W/m² | - |
| 1774993576 | 17.78° C | 99% | 1009.4 hPa | 3.56 mm | 2.24 m/s, 214° | 8 W/m² | - |
| 1774993274 | 17.78° C | 99% | 1010.4 hPa | 1.27 mm | 0.89 m/s, 181° | 8 W/m² | - |
| 1774992972 | 17.78° C | 99% | 1010 hPa | 3.05 mm | 0.89 m/s, 84° | 7 W/m² | - |
| 1774992671 | 17.78° C | 98% | 1009.7 hPa | 1.78 mm | 1.34 m/s, 152° | 9 W/m² | - |
| 1774992369 | 18.33° C | 97% | 1010 hPa | 1.27 mm | 1.34 m/s, 130° | 8 W/m² | - |
| 1774992067 | 18.33° C | 95% | 1010.4 hPa | 4.32 mm | 1.79 m/s, 83° | 8 W/m² | - |
| 1774991765 | 18.33° C | 94% | 1010.4 hPa | 4.32 mm | 0.89 m/s, 162° | 8 W/m² | - |
| 1774991460 | 18.89° C | 93% | 1011.1 hPa | 1.27 mm | 0.45 m/s, 171° | 9 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)