This is the latest recevied weather packets stored in our database for station/object K4DNM. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775189182 | 18.89° C | 83% | 1025.3 hPa | 0 mm | 1.34 m/s, 184° | 0 W/m² | - |
| 1775188881 | 18.89° C | 83% | 1025.3 hPa | 0 mm | 1.34 m/s, 215° | 0 W/m² | - |
| 1775188582 | 19.44° C | 82% | 1025.2 hPa | 0 mm | 1.34 m/s, 189° | 0 W/m² | - |
| 1775188282 | 19.44° C | 82% | 1025.1 hPa | 0 mm | 1.34 m/s, 192° | 0 W/m² | - |
| 1775187982 | 19.44° C | 82% | 1025.1 hPa | 0 mm | 1.34 m/s, 162° | 0 W/m² | - |
| 1775187682 | 19.44° C | 81% | 1025 hPa | 0 mm | 1.34 m/s, 196° | 0 W/m² | - |
| 1775187439 | 19.44° C | 81% | 1025 hPa | 0 mm | 1.34 m/s, 170° | 0 W/m² | - |
| 1775187079 | 19.44° C | 81% | 1024.9 hPa | 0 mm | 1.34 m/s, 159° | 0 W/m² | - |
| 1775186840 | 19.44° C | 80% | 1024.9 hPa | 0 mm | 1.79 m/s, 159° | 0 W/m² | - |
| 1775186479 | 19.44° C | 80% | 1024.9 hPa | 0 mm | 1.34 m/s, 186° | 0 W/m² | - |
| 1775186179 | 20° C | 79% | 1024.9 hPa | 0 mm | 1.34 m/s, 157° | 0 W/m² | - |
| 1775185879 | 20° C | 78% | 1024.8 hPa | 0 mm | 1.34 m/s, 148° | 0 W/m² | - |
| 1775185640 | 20° C | 77% | 1024.8 hPa | 0 mm | 1.34 m/s, 148° | 0 W/m² | - |
| 1775185279 | 20° C | 77% | 1024.8 hPa | 0 mm | 1.34 m/s, 219° | 0 W/m² | - |
| 1775185040 | 20° C | 76% | 1024.8 hPa | 0 mm | 1.79 m/s, 179° | 0 W/m² | - |
| 1775184740 | 20.56° C | 75% | 1024.8 hPa | 0 mm | 1.34 m/s, 166° | 0 W/m² | - |
| 1775184381 | 20.56° C | 75% | 1024.8 hPa | 0 mm | 1.79 m/s, 164° | 0 W/m² | - |
| 1775184080 | 20.56° C | 74% | 1024.8 hPa | 0 mm | 1.79 m/s, 138° | 0 W/m² | - |
| 1775183841 | 20.56° C | 74% | 1024.8 hPa | 0 mm | 1.79 m/s, 168° | 0 W/m² | - |
| 1775183480 | 20.56° C | 73% | 1024.7 hPa | 0 mm | 1.79 m/s, 149° | 0 W/m² | - |
| 1775183177 | 21.11° C | 72% | 1024.7 hPa | 0 mm | 1.34 m/s, 150° | 0 W/m² | - |
| 1775182937 | 21.11° C | 72% | 1024.7 hPa | 0 mm | 1.34 m/s, 158° | 0 W/m² | - |
| 1775182637 | 21.11° C | 71% | 1024.7 hPa | 0 mm | 1.79 m/s, 182° | 0 W/m² | - |
| 1775182338 | 21.11° C | 70% | 1024.7 hPa | 0 mm | 1.79 m/s, 252° | 0 W/m² | - |
| 1775181978 | 21.67° C | 70% | 1024.6 hPa | 0 mm | 1.79 m/s, 145° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)