This is the latest recevied packets stored in our database for station/object K9MST-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: K9MST-7>S8UY6P,TCPIP*,qAC,T2SPAIN:`hDf.c/`"49}CSD Comms www.chesarda.org 29.2C 1005.4hPa S06
: K9MST-7>S8UY6P,TCPIP*,qAC,T2SPAIN:`hDf3/c/`"49}CSD Comms www.chesarda.org 29.2C 1005.4hPa S06
: K9MST-7>S8UY6P,TCPIP*,qAC,T2SPAIN:`hDf1<c/`"49}CSD Comms www.chesarda.org 29.2C 1005.5hPa S06
: K9MST-7>S8UY6Q,TCPIP*,qAC,T2SPAIN:`hDg1@c/`"49}CSD Comms www.chesarda.org 29.2C 1005.4hPa S06
: K9MST-7>S8UY6P,TCPIP*,qAC,T2SPAIN:`hDf3&c/`"49}CSD Comms www.chesarda.org 29.2C 1005.4hPa S06
: K9MST-7>S8UY6P,TCPIP*,qAC,T2SPAIN:`hDf3c/`"49}CSD Comms www.chesarda.org 29.1C 1005.4hPa S06
: K9MST-7>S8UY6P,TCPIP*,qAC,T2SPAIN:`hDg)3c/`"4?}CSD Comms www.chesarda.org 29.1C 1005.4hPa S06
: K9MST-7>S8UY6P,TCPIP*,qAC,T2SPAIN:`hDf)Ec/`"4?}CSD Comms www.chesarda.org 29.1C 1005.4hPa S07
: K9MST-7>S8UY6P,TCPIP*,qAC,T2SPAIN:`hDg1Oc/`"4:}CSD Comms www.chesarda.org 29.1C 1005.4hPa S05
: K9MST-7>S8UY6P,TCPIP*,qAC,T2SPAIN:`hDg7c/`"49}CSD Comms www.chesarda.org 29.1C 1005.4hPa S05
: K9MST-7>S8UY6P,TCPIP*,qAC,T2SPAIN:`hDg>c/`"47}CSD Comms www.chesarda.org 29.2C 1005.4hPa S05
: K9MST-7>S8UY6Q,TCPIP*,qAC,T2SPAIN:`hDg=;c/`"47}CSD Comms www.chesarda.org 29.1C 1005.4hPa S05
: K9MST-7>S8UY6P,TCPIP*,qAC,T2SPAIN:`hDg_c/`"49}CSD Comms www.chesarda.org 29.1C 1005.5hPa S05
: K9MST-7>S8UY6P,TCPIP*,qAC,T2SPAIN:`hDg1_c/`"48}CSD Comms www.chesarda.org 29.1C 1005.4hPa S05
: K9MST-7>S8UY6Q,TCPIP*,qAC,T2SPAIN:`hDgJc/`"49}CSD Comms www.chesarda.org 29.1C 1005.4hPa S05
: K9MST-7>S8UY6Q,TCPIP*,qAC,T2SPAIN:`hDg1:c/`"4=}CSD Comms www.chesarda.org 29.1C 1005.5hPa S05
: K9MST-7>S8UY6Q,TCPIP*,qAC,T2SPAIN:`hDg;c/`"4:}CSD Comms www.chesarda.org 29.2C 1005.4hPa S05
: K9MST-7>S8UY6Q,TCPIP*,qAC,T2SPAIN:`hDg=(c/`"49}CSD Comms www.chesarda.org 29.2C 1005.4hPa S05
: K9MST-7>S8UY6P,TCPIP*,qAC,T2SPAIN:`hDf3<c/`"48}CSD Comms www.chesarda.org 29.2C 1005.4hPa S07
: K9MST-7>S8UY6P,TCPIP*,qAC,T2SPAIN:`hDf) c/`"48}CSD Comms www.chesarda.org 29.2C 1005.4hPa S06
: K9MST-7>S8UY6P,TCPIP*,qAC,T2SPAIN:`hDf c/`"48}CSD Comms www.chesarda.org 29.2C 1005.4hPa S06
: K9MST-7>S8UY6P,TCPIP*,qAC,T2SPAIN:`hDf c/`"49}CSD Comms www.chesarda.org 29.2C 1005.4hPa S05
: K9MST-7>S8UY6P,TCPIP*,qAC,T2SPAIN:`hDf c/`"49}CSD Comms www.chesarda.org 29.2C 1005.3hPa S06
: K9MST-7>S8UY6P,TCPIP*,qAC,T2SPAIN:`hDf3!c/`"49}CSD Comms www.chesarda.org 29.3C 1005.3hPa S06
: K9MST-7>S8UY6P,TCPIP*,qAC,T2SPAIN:`hDfTc/`"48}CSD Comms www.chesarda.org 29.3C 1005.3hPa S04